Les experts du neuf - Programmes neufs

Les Terrasses de Paris

Épinay-sur-Seine
Livraison 4T 2027

Programme immobilier neuf éligible à la Loi Pinel Programme immobilier neuf éligible à la PTZ+
À moins de 10 km de la porte de la Chapelle, gagnez en temps, en praticité et en confort en optant pour une adresse dans le centre-ville spinassien ! Les commodités citadines et tous les critères du bien-vivre sont réunis ici. Tramway T8 et piste cyclable simplifient votre mobilité. La gare RER C et le T11 Express à 6 min à pied s'y ajoutent pour vous permettre de vous déplacer aisément dans l'aire du Grand Paris.
typology
du 2 au 5 pièces
prix
À partir de
250 200 €
lois
Loi Pinel

GAGNEZ DU TEMPS et faites appel GRATUITEMENT à nos experts pour trouver votre appartement neuf !

Budget

* champs obligatoire
En remplissant ce formulaire, j'accepte que "les Experts du Neuf" collecte mes données personnelles afin de recevoir des informations commerciales sur les programmes immobiliers. J'ai la possibilité de retirer à tout moment mon consentement par email ou courrier.
En savoir plus: Mentions légales


Type de bien Surface Prix Étage Loyer Loi Plan
Appartement 2 pièces 46,44 m² 264 000 € 264 000 € 2 2ème N.C. Loi Pinel
Appartement 3 pièces 65,81 m² 341 500 € 341 500 € 3 3ème N.C. Loi Pinel
Appartement 2 pièces 45,66 m² 267 200 € 267 200 € 2 2ème N.C. Loi Pinel
Appartement 4 pièces 84,80 m² 373 600 € 373 600 € 2 2ème N.C. Loi Pinel
Appartement 3 pièces 65,92 m² 318 200 € 318 200 € 2 2ème N.C. Loi Pinel
Appartement 3 pièces 64 m² 321 300 € 321 300 € 2 2ème N.C. Loi Pinel
Appartement 3 pièces 65,81 m² 335 500 € 335 500 € 2 2ème N.C. Loi Pinel
Appartement 4 pièces 85,20 m² 378 800 € 378 800 € 2 2ème N.C. Loi Pinel
Appartement 3 pièces 63,66 m² 325 500 € 325 500 € 3 3ème N.C. Loi Pinel
Appartement 2 pièces 45,66 m² 262 300 € 262 300 € 1 1er N.C. Loi Pinel
Appartement 3 pièces 64 m² 315 500 € 315 500 € 1 1er N.C. Loi Pinel
Appartement 3 pièces 65,81 m² 329 600 € 329 600 € 1 1er N.C. Loi Pinel
Appartement 2 pièces 46,44 m² 259 200 € 259 200 € 1 1er N.C. Loi Pinel
Appartement 2 pièces 45,66 m² 263 300 € 263 300 € 0 RDC N.C. Loi Pinel
Appartement 3 pièces 67,69 m² 347 400 € 347 400 € 0 RDC N.C. Loi Pinel
Appartement 2 pièces 46,65 m² 286 000 € 286 000 € 0 RDC N.C. Loi Pinel
Appartement 3 pièces 63,97 m² 336 000 € 336 000 € 2 2ème N.C. Loi Pinel
Appartement 4 pièces 88,54 m² 382 800 € 382 800 € 2 2ème N.C. Loi Pinel
Appartement 2 pièces 44,77 m² 250 200 € 250 200 € 2 2ème N.C. Loi Pinel
Appartement 3 pièces 68,12 m² 328 000 € 328 000 € 1 1er N.C. Loi Pinel
Appartement 2 pièces 46,04 m² 281 800 € 281 800 € 0 RDC N.C. Loi Pinel
Appartement 4 pièces 85,20 m² 467 300 € 467 300 € 0 RDC N.C. Loi Pinel
Appartement 5 pièces 105,99 m² 527 800 € 527 800 € 4 4ème N.C. Loi Pinel
Appartement 4 pièces 89,46 m² 429 500 € 429 500 € 4 4ème N.C. Loi Pinel
Appartement 5 pièces 102,02 m² 513 500 € 513 500 € 4 4ème N.C. Loi Pinel
Appartement 2 pièces 45,66 m² 277 400 € 277 400 € 3 3ème N.C. Loi Pinel
Appartement 4 pièces 84,80 m² 380 400 € 380 400 € 3 3ème N.C. Loi Pinel
Appartement 3 pièces 65,92 m² 324 100 € 324 100 € 3 3ème N.C. Loi Pinel
Appartement 4 pièces 87,33 m² 407 800 € 407 800 € 2 2ème N.C. Loi Pinel
Appartement 2 pièces 45,55 m² 254 300 € 254 300 € 2 2ème N.C. Loi Pinel
Appartement 3 pièces 65,46 m² 325 500 € 325 500 € 2 2ème N.C. Loi Pinel
Appartement 4 pièces 88,48 m² 401 000 € 401 000 € 2 2ème N.C. Loi Pinel
Appartement 3 pièces 66,28 m² 328 900 € 328 900 € 1 1er N.C. Loi Pinel
Appartement 4 pièces 87,33 m² 406 500 € 406 500 € 1 1er N.C. Loi Pinel
Appartement 2 pièces 45,55 m² 263 700 € 263 700 € 1 1er N.C. Loi Pinel
Appartement 3 pièces 66,28 m² 335 100 € 335 100 € 2 2ème N.C. Loi Pinel
Appartement 4 pièces 88,48 m² 405 300 € 405 300 € 1 1er N.C. Loi Pinel
Appartement 2 pièces 45,32 m² 260 400 € 260 400 € 1 1er N.C. Loi Pinel
Appartement 3 pièces 63,54 m² 363 300 € 363 300 € 0 RDC N.C. Loi Pinel
Appartement 3 pièces 67,66 m² 382 200 € 382 200 € 0 RDC N.C. Loi Pinel
Appartement 3 pièces 65,46 m² 322 100 € 322 100 € 0 RDC N.C. Loi Pinel
Appartement 2 pièces 45,32 m² 285 000 € 285 000 € 0 RDC N.C. Loi Pinel
Appartement 4 pièces 88,48 m² 415 800 € 415 800 € 4 4ème N.C. Loi Pinel
Appartement 2 pièces 46,44 m² 268 500 € 268 500 € 0 RDC N.C. Loi Pinel
Appartement 4 pièces 83,70 m² 496 200 € 496 200 € 5 5ème N.C. Loi Pinel
Appartement 2 pièces 42,99 m² 268 400 € 268 400 € 5 5ème N.C. Loi Pinel
Appartement 4 pièces 93,03 m² 496 900 € 496 900 € 5 5ème N.C. Loi Pinel
Appartement 3 pièces 66,28 m² 347 700 € 347 700 € 4 4ème N.C. Loi Pinel
Appartement 4 pièces 87,33 m² 422 500 € 422 500 € 4 4ème N.C. Loi Pinel
Appartement 3 pièces 65,46 m² 337 200 € 337 200 € 4 4ème N.C. Loi Pinel
Appartement 2 pièces 45,32 m² 275 300 € 275 300 € 4 4ème N.C. Loi Pinel
Appartement 3 pièces 66,28 m² 341 400 € 341 400 € 3 3ème N.C. Loi Pinel
Appartement 4 pièces 87,33 m² 415 100 € 415 100 € 3 3ème N.C. Loi Pinel
Appartement 2 pièces 45,55 m² 259 200 € 259 200 € 3 3ème N.C. Loi Pinel
Appartement 3 pièces 65,46 m² 331 400 € 331 400 € 3 3ème N.C. Loi Pinel
Appartement 4 pièces 88,48 m² 408 300 € 408 300 € 3 3ème N.C. Loi Pinel
Appartement 2 pièces 45,32 m² 270 300 € 270 300 € 3 3ème N.C. Loi Pinel
 

Pourquoi choisir les experts du neuf ?

Nos avantages

garantie
Garantie prix promoteurs, 0€ d’honoraires
recherche
Recherche du meilleur rapport qualité/prix selon vos critères parmi + de 4 000 programmes neufs
experience
35 ans d’expérience dans le neuf, 1 seul interlocuteur
partenaire
Partenaire de + de 150 promoteurs immobiliers, parmi les + grands de France

Nos clients sont satisfaits

Ils nous font confiance

Nos partenaires