Les experts du neuf - Programmes neufs

Les Jardins des Vergers

Poissy
Livraison 1T 2028

Programme immobilier neuf éligible à la Loi Pinel Programme immobilier neuf éligible à la PTZ+
A Poissy, Les Nouveaux Constructeurs vous présente un projet bénéficiant du dispositif de TVA réduite à 5.5 %.Le programme immobilier neuf Jardins des Vergers s'invite à 1,5 km de l'hôtel de ville. Côté mobilité, l'A14 est rapidement accessible, sachant qu'une bonne desserte de bus permet de rejoindre la gare de Poissy en 12 min et de relier aisément la capitale. Et bientôt le RER E et le Tram 13 Express* ! Ce programme RE 2020 conjugue appartements et logements intermédiaires avec entrées privatives.* Mise en service escomptée : 2026. Sources : rer-eole.fr, iledefrance-mobilites.fr
typology
du 2 au 5 pièces
prix
À partir de
244 500 €
lois
Loi Pinel

GAGNEZ DU TEMPS et faites appel GRATUITEMENT à nos experts pour trouver votre appartement neuf !

Budget

* champs obligatoire
En remplissant ce formulaire, j'accepte que "les Experts du Neuf" collecte mes données personnelles afin de recevoir des informations commerciales sur les programmes immobiliers. J'ai la possibilité de retirer à tout moment mon consentement par email ou courrier.
En savoir plus: Mentions légales


Type de bien Surface Prix Étage Loyer Loi Plan
Appartement 2 pièces 42,55 m² 258 100 € 258 100 € 0 RDC N.C. Loi Pinel
Appartement 3 pièces 60,99 m² 345 000 € 345 000 € 3 3ème N.C. Loi Pinel
Appartement 3 pièces 64,10 m² 343 700 € 343 700 € 3 3ème N.C. Loi Pinel
Appartement 2 pièces 41 m² 253 200 € 253 200 € 3 3ème N.C. Loi Pinel
Appartement 3 pièces 60,53 m² 333 700 € 333 700 € 3 3ème N.C. Loi Pinel
Appartement 2 pièces 41,39 m² 268 600 € 268 600 € 3 3ème N.C. Loi Pinel
Appartement 2 pièces 40,56 m² 265 400 € 265 400 € 3 3ème N.C. Loi Pinel
Appartement 4 pièces 81,98 m² 450 900 € 450 900 € 4 4ème N.C. Loi Pinel
Appartement 4 pièces 82,89 m² 472 400 € 472 400 € 4 4ème N.C. Loi Pinel
Appartement 3 pièces 59,44 m² 337 600 € 337 600 € 4 4ème N.C. Loi Pinel
Appartement 2 pièces 41 m² 257 900 € 257 900 € 4 4ème N.C. Loi Pinel
Appartement 3 pièces 60,89 m² 350 500 € 350 500 € 4 4ème N.C. Loi Pinel
Appartement 2 pièces 41,42 m² 266 400 € 266 400 € 3 3ème N.C. Loi Pinel
Appartement 2 pièces 42,55 m² 258 100 € 258 100 € 0 RDC N.C. Loi Pinel
Appartement 3 pièces 61,36 m² 338 800 € 338 800 € 0 RDC N.C. Loi Pinel
Appartement 3 pièces 61,36 m² 340 000 € 340 000 € 0 RDC N.C. Loi Pinel
Appartement 3 pièces 61,36 m² 343 800 € 343 800 € 0 RDC N.C. Loi Pinel
Appartement 3 pièces 61,36 m² 353 600 € 353 600 € 0 RDC N.C. Loi Pinel
Appartement 3 pièces 61,36 m² 342 500 € 342 500 € 0 RDC N.C. Loi Pinel
Appartement 5 pièces 90,80 m² 488 500 € 488 500 € 1 1er N.C. Loi Pinel
Appartement 5 pièces 90,80 m² 493 100 € 493 100 € 1 1er N.C. Loi Pinel
Appartement 5 pièces 90,80 m² 482 600 € 482 600 € 1 1er N.C. Loi Pinel
Appartement 5 pièces 90,80 m² 500 300 € 500 300 € 1 1er N.C. Loi Pinel
Appartement 5 pièces 90,80 m² 497 900 € 497 900 € 1 1er N.C. Loi Pinel
Appartement 3 pièces 60,67 m² 324 800 € 324 800 € 1 1er N.C. Loi Pinel
Appartement 3 pièces 60,49 m² 352 800 € 352 800 € 0 RDC N.C. Loi Pinel
Appartement 2 pièces 40,56 m² 262 100 € 262 100 € 0 RDC N.C. Loi Pinel
Appartement 2 pièces 41,42 m² 260 900 € 260 900 € 0 RDC N.C. Loi Pinel
Appartement 3 pièces 60,66 m² 364 900 € 364 900 € 0 RDC N.C. Loi Pinel
Appartement 3 pièces 60,99 m² 366 400 € 366 400 € 0 RDC N.C. Loi Pinel
Appartement 3 pièces 64,10 m² 356 500 € 356 500 € 0 RDC N.C. Loi Pinel
Appartement 2 pièces 40,51 m² 244 500 € 244 500 € 0 RDC N.C. Loi Pinel
Appartement 2 pièces 42,57 m² 255 700 € 255 700 € 0 RDC N.C. Loi Pinel
Appartement 2 pièces 41,42 m² 258 000 € 258 000 € 1 1er N.C. Loi Pinel
Appartement 3 pièces 60,66 m² 334 800 € 334 800 € 1 1er N.C. Loi Pinel
Appartement 3 pièces 60,93 m² 336 300 € 336 300 € 1 1er N.C. Loi Pinel
Appartement 3 pièces 64,10 m² 335 000 € 335 000 € 1 1er N.C. Loi Pinel
Appartement 2 pièces 41,54 m² 260 000 € 260 000 € 1 1er N.C. Loi Pinel
Appartement 2 pièces 41,42 m² 262 700 € 262 700 € 2 2ème N.C. Loi Pinel
Appartement 3 pièces 60,66 m² 338 700 € 338 700 € 2 2ème N.C. Loi Pinel
Appartement 3 pièces 60,99 m² 341 300 € 341 300 € 2 2ème N.C. Loi Pinel
Appartement 2 pièces 41 m² 248 900 € 248 900 € 2 2ème N.C. Loi Pinel
Appartement 3 pièces 60,67 m² 329 600 € 329 600 € 2 2ème N.C. Loi Pinel
Appartement 3 pièces 58,03 m² 316 300 € 316 300 € 2 2ème N.C. Loi Pinel
Appartement 2 pièces 41,54 m² 264 700 € 264 700 € 2 2ème N.C. Loi Pinel
Appartement 2 pièces 40,56 m² 258 900 € 258 900 € 2 2ème N.C. Loi Pinel
 

Pourquoi choisir les experts du neuf ?

Nos avantages

garantie
Garantie prix promoteurs, 0€ d’honoraires
recherche
Recherche du meilleur rapport qualité/prix selon vos critères parmi + de 4 000 programmes neufs
experience
35 ans d’expérience dans le neuf, 1 seul interlocuteur
partenaire
Partenaire de + de 150 promoteurs immobiliers, parmi les + grands de France

Nos clients sont satisfaits

Ils nous font confiance

Nos partenaires