Les experts du neuf - Programmes neufs

Les Jardins des Chênes

Pomponne
Livraison 4T 2027

Programme immobilier neuf éligible à la Loi Pinel Programme immobilier neuf éligible à la PTZ+
Qui ne rêverait pas de vivre en tête-à-tête avec la vallée de la Marne ? C'est dans un quartier pavillonnaire qualitatif en pleine métamorphose que ce programme immobilier neuf vous accueille. Atouts mobilité : gare Transilien P reliant Paris Est en 24 min, accès rapide à la Francilienne. Ce programme RE 2020 profite d'un cadre paysager très ressourçant et du voisinage immédiat d'un grand parc public.
typology
du 2 au 5 pièces
prix
À partir de
225 100 €
lois
Loi Pinel

GAGNEZ DU TEMPS et faites appel GRATUITEMENT à nos experts pour trouver votre appartement neuf !

Budget

* champs obligatoire
En remplissant ce formulaire, j'accepte que "les Experts du Neuf" collecte mes données personnelles afin de recevoir des informations commerciales sur les programmes immobiliers. J'ai la possibilité de retirer à tout moment mon consentement par email ou courrier.
En savoir plus: Mentions légales


Type de bien Surface Prix Étage Loyer Loi Plan
Appartement 2 pièces 42,15 m² 236 500 € 236 500 € 2 2ème N.C. Loi Pinel
Appartement 3 pièces 64,08 m² 305 000 € 305 000 € 1 1er N.C. Loi Pinel
Appartement 4 pièces 77,84 m² 368 800 € 368 800 € 1 1er N.C. Loi Pinel
Appartement 4 pièces 78,79 m² 366 900 € 366 900 € 1 1er N.C. Loi Pinel
Appartement 2 pièces 43,53 m² 234 500 € 234 500 € 0 RDC N.C. Loi Pinel
Appartement 3 pièces 65,55 m² 297 300 € 297 300 € 0 RDC N.C. Loi Pinel
Appartement 2 pièces 43,53 m² 232 900 € 232 900 € 1 1er N.C. Loi Pinel
Appartement 4 pièces 81,50 m² 378 400 € 378 400 € 2 2ème N.C. Loi Pinel
Appartement 4 pièces 80,46 m² 381 600 € 381 600 € 2 2ème N.C. Loi Pinel
Appartement 3 pièces 61,10 m² 291 700 € 291 700 € 2 2ème N.C. Loi Pinel
Appartement 2 pièces 43,88 m² 236 500 € 236 500 € 2 2ème N.C. Loi Pinel
Appartement 3 pièces 64,10 m² 302 300 € 302 300 € 2 2ème N.C. Loi Pinel
Appartement 2 pièces 42,15 m² 232 000 € 232 000 € 1 1er N.C. Loi Pinel
Appartement 4 pièces 81,50 m² 371 200 € 371 200 € 1 1er N.C. Loi Pinel
Maison 5 pièces 105,93 m² 532 500 € 532 500 € 0 RDC N.C. Loi Pinel
Maison 4 pièces 81,63 m² 435 800 € 435 800 € 0 RDC N.C. Loi Pinel
Maison 4 pièces 81,63 m² 456 600 € 456 600 € 0 RDC N.C. Loi Pinel
Maison 4 pièces 81,63 m² 443 100 € 443 100 € 0 RDC N.C. Loi Pinel
Maison 4 pièces 81,63 m² 456 600 € 456 600 € 0 RDC N.C. Loi Pinel
Maison 5 pièces 105,93 m² 508 600 € 508 600 € 0 RDC N.C. Loi Pinel
Maison 5 pièces 105,93 m² 536 700 € 536 700 € 0 RDC N.C. Loi Pinel
Maison 5 pièces 105,93 m² 539 800 € 539 800 € 0 RDC N.C. Loi Pinel
Maison 5 pièces 105,93 m² 550 200 € 550 200 € 0 RDC N.C. Loi Pinel
Appartement 4 pièces 80,46 m² 374 300 € 374 300 € 1 1er N.C. Loi Pinel
Maison 5 pièces 105,93 m² 526 300 € 526 300 € 0 RDC N.C. Loi Pinel
Maison 5 pièces 105,93 m² 519 000 € 519 000 € 0 RDC N.C. Loi Pinel
Appartement 2 pièces 43,53 m² 237 600 € 237 600 € 2 2ème N.C. Loi Pinel
Appartement 3 pièces 64,08 m² 310 800 € 310 800 € 2 2ème N.C. Loi Pinel
Appartement 4 pièces 77,84 m² 375 900 € 375 900 € 2 2ème N.C. Loi Pinel
Appartement 4 pièces 78,79 m² 373 900 € 373 900 € 2 2ème N.C. Loi Pinel
Appartement 3 pièces 62,55 m² 287 700 € 287 700 € 2 2ème N.C. Loi Pinel
Appartement 4 pièces 78,20 m² 367 700 € 367 700 € 1 1er N.C. Loi Pinel
Appartement 3 pièces 62,49 m² 295 100 € 295 100 € 2 2ème N.C. Loi Pinel
Appartement 4 pièces 78,20 m² 374 800 € 374 800 € 2 2ème N.C. Loi Pinel
Appartement 3 pièces 61,97 m² 301 000 € 301 000 € 2 2ème N.C. Loi Pinel
Appartement 3 pièces 63,08 m² 286 700 € 286 700 € 1 1er N.C. Loi Pinel
Appartement 4 pièces 79,48 m² 370 000 € 370 000 € 1 1er N.C. Loi Pinel
Appartement 3 pièces 61,64 m² 285 900 € 285 900 € 1 1er N.C. Loi Pinel
Appartement 2 pièces 43,95 m² 237 000 € 237 000 € 1 1er N.C. Loi Pinel
Appartement 3 pièces 62,49 m² 289 700 € 289 700 € 1 1er N.C. Loi Pinel
Appartement 3 pièces 60,59 m² 287 300 € 287 300 € 2 2ème N.C. Loi Pinel
Appartement 3 pièces 61,97 m² 295 500 € 295 500 € 1 1er N.C. Loi Pinel
Appartement 3 pièces 58,58 m² 287 900 € 287 900 € 0 RDC N.C. Loi Pinel
Appartement 3 pièces 62,61 m² 288 600 € 288 600 € 0 RDC N.C. Loi Pinel
Appartement 2 pièces 46,17 m² 245 900 € 245 900 € 0 RDC N.C. Loi Pinel
Appartement 3 pièces 60,96 m² 292 200 € 292 200 € 0 RDC N.C. Loi Pinel
Appartement 4 pièces 77,64 m² 386 200 € 386 200 € 0 RDC N.C. Loi Pinel
Appartement 3 pièces 61,50 m² 284 200 € 284 200 € 0 RDC N.C. Loi Pinel
Appartement 2 pièces 40,88 m² 225 100 € 225 100 € 2 2ème N.C. Loi Pinel
Appartement 2 pièces 43,95 m² 243 700 € 243 700 € 2 2ème N.C. Loi Pinel
Appartement 3 pièces 61,64 m² 291 400 € 291 400 € 2 2ème N.C. Loi Pinel
Appartement 4 pièces 79,48 m² 377 000 € 377 000 € 2 2ème N.C. Loi Pinel
Appartement 3 pièces 63,08 m² 292 100 € 292 100 € 2 2ème N.C. Loi Pinel
Appartement 3 pièces 58,01 m² 286 300 € 286 300 € 2 2ème N.C. Loi Pinel
Appartement 3 pièces 64,10 m² 295 200 € 295 200 € 0 RDC N.C. Loi Pinel
Appartement 2 pièces 43,88 m² 229 500 € 229 500 € 0 RDC N.C. Loi Pinel
Appartement 2 pièces 40,44 m² 235 900 € 235 900 € 0 RDC N.C. Loi Pinel
Appartement 4 pièces 80,46 m² 365 100 € 365 100 € 0 RDC N.C. Loi Pinel
Appartement 4 pièces 81,50 m² 366 100 € 366 100 € 0 RDC N.C. Loi Pinel
Appartement 2 pièces 42,15 m² 232 700 € 232 700 € 0 RDC N.C. Loi Pinel
Appartement 3 pièces 64,10 m² 296 700 € 296 700 € 1 1er N.C. Loi Pinel
Appartement 2 pièces 43,88 m² 234 000 € 234 000 € 1 1er N.C. Loi Pinel
Appartement 3 pièces 61,10 m² 286 300 € 286 300 € 1 1er N.C. Loi Pinel
 

Pourquoi choisir les experts du neuf ?

Nos avantages

garantie
Garantie prix promoteurs, 0€ d’honoraires
recherche
Recherche du meilleur rapport qualité/prix selon vos critères parmi + de 4 000 programmes neufs
experience
35 ans d’expérience dans le neuf, 1 seul interlocuteur
partenaire
Partenaire de + de 150 promoteurs immobiliers, parmi les + grands de France

Nos clients sont satisfaits

Ils nous font confiance

Nos partenaires